Daily Levels from 2022
January
| Nº | Date | Level/Creator | Song | Difficulty | Stars | Coins | Orb |
1837 | 01/01/22 | EssenceBy: ELITEXD | Geoplex - Florescence | 5 | 1 | 175 | |
1838 | 02/01/22 | SoftieBy: Unzor | MusicbyFlups - A Toybox Filled With Raindrops | 5 | 0 | 175 | |
1839 | 03/01/22 | Ping4s Pong4s By: iMortlex | Dunderpatrullen- Tumba Ping Pong Song | 6 | 3 | 225 | |
1840 | 04/01/22 | StuckBy: Baanz | Famous Spear - Dial Up | 6 | 1 | 225 | |
1841 | 05/01/22 | NewBy: Akvaz | FWLR - Good Intentions | 8 | 1 | 350 | |
1842 | 06/01/22 | Brain Freeze By: Wav | CricketSaysChill- Freeze | 5 | 0 | 175 | |
1843 | 07/01/22 | The Factory By: kale | 1f1n1ty - Song In A Minute | 5 | 3 | 175 | |
1844 | 08/01/22 | Out With the Old By: Nemsy | LemKuuja - Le Disco Digitales (Grande Vie) | 6 | 1 | 225 | |
1845 | 09/01/22 | sauce potato By: bunch | F-777 - T-Rex | 7 | 3 | 275 | |
1846 | 10/01/22 | OnceBy: Retropt | R3VMusic - Once | 7 | 1 | 275 | |
1847 | 11/01/22 | NRGBy: Carminius | AeronMusic - Vigor | 7 | 0 | 275 | |
1848 | 12/01/22 | PulseMania II By: HanStor | F-777 - Life Is Still Awesome | 5 | 1 | 175 | |
1849 | 13/01/22 | Nacatamal By: abdula | Xtrullor - Paradigm Shift | 7 | 3 | 275 | |
1850 | 14/01/22 | Armstrong Armstrong By: Presta | Kaoikay - Surrender | 5 | 2 | 175 | |
| 1851 | 15/01/22 | Straight Fire By: XdMaNIaC | meganeko x Shirobon - Play With Fire | 6 | 0 | 225 |
1852 | 16/01/22 | ONBy: Jezzel | lukhash - Coin Op Hero | 5 | 0 | 175 | |
1853 | 17/01/22 | RolocBy: N3xus4 | Dunderpatrullen- Cosmo Hotline | 5 | 0 | 175 | |
1854 | 18/01/22 | Mxyzptlk By: 4rcO | DPZ0 - Get On My Level | 7 | 2 | 275 | |
1855 | 19/01/22 | Mirage Rod By: Nemsy | Luanmer - Discotheque (feat.BreezyDev) | 8 | 2 | 350 | |
1856 | 20/01/22 | Electro orb By: AleXins | Creo - Nautilus | 6 | 3 | 225 | |
1857 | 21/01/22 | KaleidoBy: Bizaare | meganeko x Shirobon - Mind/ /Pulse | 5 | 0 | 175 | |
1858 | 22/01/22 | Twenty On3 By: Aleiz21 | kayozkun - Headshot (ft. NJ) | 8 | 0 | 350 | |
1859 | 23/01/22 | ZerOBy: iriswolfx | WaxTerk - Masayume | 3 | 2 | 75 | |
1860 | 24/01/22 | MelonBy: shakeyy | LemKuuja - Ouais Ouais (ft. SlyLeaf) | 5 | 2 | 175 | |
1861 | 25/01/22 | EpiscHBy: Belastet | FeindishDemon- -=The Alternate Route=- | 7 | 2 | 275 | |
1862 | 26/01/22 | ZtayBy: Mineber | RNGROfficial - Zedd & Alessia Cara - Stay (R4NGERRemix) | 9 | 0 | 425 | |
1863 | 27/01/22 | Doritos Nacho Cheese By: BrainETR | PUNYASO xColBreakz x ELEPS x MAHI麻痺 - SuperRoulette | 8 | 0 | 350 | |
1864 | 28/01/22 | misty circles By: bunch | Dimrain47 - The Falling Mysts | 7 | 3 | 275 | |
| 1865 | 29/01/22 | Sin Name By: HcreatoR | Panda Eyes feat. Subkey - | 6 | 0 | 225 |
| Continue | |||||||
1866 | 30/01/22 | REDUXEBy: logiking | D00FY -Doghouse Project One | 3 | 1 | 75 | |
1867 | 31/01/22 | Perroquet Bleu By: Hydren | Creo - Sphere | 6 | 3 | 225 |
February
| Nº | Date | Level/Creator | Song | Difficulty | Stars | Coins | Or |
1868 | 01/02/22 | NeonitaBy: LightWinner | Sharks & Skybreak - Whirlpool | 9 | 0 | 425 | |
1869 | 02/02/22 | Jarvis McFlarvisBy: BraedenTheCroco | dj-Nate - {dj-N} Robotic Nightmares | 8 | 0 | 350 | |
1870 | 03/02/22 | AT EVERYONEBy: Splinter25 | Exyl - Ping! 2 | 5 | 3 | 175 | |
1871 | 04/02/22 | Blessed Bastion By: Nemsy | OcularNebula - Recursive Glee | 5 | 3 | 175 | |
1872 | 05/02/22 | Correlation By: Bizaare | garlagan - There | 6 | 3 | 225 | |
1873 | 06/02/22 | Fruity Dreams By: DhrAw | supermelon- creations - Fruity Daydream | 5 | 1 | 175 | |
1874 | 07/02/22 | SchusSBy: Belastet | kayozkun - Headshot (ft. NJ) | 6 | 3 | 225 | |
1875 | 08/02/22 | sugar high By: Wentex | Dunderpatrullen- Femton Maskar I Död Mans Dreadlock | 8 | 3 | 350 | |
1876 | 09/02/22 | SuperMania By: HanStor | F-777 - Star Gate | 5 | 2 | 175 | |
1877 | 10/02/22 | FlutterBy: Split72 | nelward - if u think of me | 7 | 0 | 275 | |
1878 | 11/02/22 | TheBy: NukeIIX | Surkol - +42 | 4 | 1 | 125 | |
| 1879 | 12/02/22 | RobberyBy: MrSpaghetti | Waterflame - - Dance-Off- | 6 | 3 | 225 | |
1880 | 13/02/22 | Fish Toaster By: Bizaare | Envy - Ginseng | 5 | 1 | 175 | |
1881 | 14/02/22 | Suspended By: Split72 | Waterflame - - Clutterfunk- | 5 | 3 | 175 | |
1882 | 15/02/22 | Yoinky Sploinky By: NukeIIX | Waterflame - - Boneyard- | 8 | 1 | 350 | |
1883 | 16/02/22 | PrismatiskBy: maximum12 | Geoxor - Stardust | 7 | 3 | 275 | |
1884 | 17/02/22 | POLAR EQUALSBy: overdefo | Lapse - I Redshift | 8 | 3 | 350 | |
1885 | 18/02/22 | Deaturca By: abdula | ColBreakz - Gold Ring | 5 | 3 | 175 | |
1886 | 19/02/22 | Memories By: Akvaz | keosni391 - Rypejakten 2013 | 4 | 1 | 125 | |
1887 | 20/02/22 | LereckBy: CreatorAnuar | BoomKitty - Bassgasm | 6 | 3 | 225 | |
1888 | 21/02/22 | MoonBow By: Hikex | Canonblade - MoonSugar | 6 | 3 | 225 | |
1889 | 22/02/22 | Mawlee By: Xefren | Dexarson - The Tech Thieves - Whats Love ( Dex Arson Remix ) | 6 | 0 | 225 | |
1890 | 23/02/22 | Jazz Meta By: NukeIIX | Miyolophone - GM,BW OST - 02 - L-O-O-P(The Royal Skillet) | 5 | 1 | 175 | |
1891 | 24/02/22 | System Storm By: DreamEater | NemesisTheory- System Storm | 6 | 0 | 225 | |
1892 | 25/02/22 | SurgeBy: Splinter25 | ELEPS -Electrify | 7 | 3 | 275 | |
1893 | 26/02/22 | Chuchichaeschtli By: ausk | Dimatis - Mists | 5 | 3 | 175 | |
| 1894 | 27/02/22 | SwawgBy: maximum12 | shadowianmusic- Craving Seven | 6 | 3 | 225 |
| Burgers | |||||||
1895 | 28/02/22 | Fuzz N buzz By: shakeyy | Dunderpatrullen- Tally-Ho! | 5 | 1 | 175 |
March
| Nº | Date | Level/Creator | Song | Difficulty | Stars | Coins | Orb |
1896 | 01/03/22 | Wake Up Wake Up By: RealZober | Dominuus - WAKE UP | 7 | 1 | 275 | |
1897 | 02/03/22 | NumbBy: R3XX3R | TOMBOYY - CONNECT | 7 | 2 | 275 | |
1898 | 03/03/22 | Rapid Eye Movement By: rustere | Dominuus - R.E.M. | 4 | 0 | 125 | |
1899 | 04/03/22 | Derek Rane By: Renn241 | 3rd Prototype - Dancefloor [NCS Release] | 5 | 1 | 175 | |
1900 | 05/03/22 | New feat By: Kasu06 | MusicbyFlups -saturn | 5 | 1 | 175 | |
1901 | 06/03/22 | Chromatic Colors By: BrunoGM | Geoxor - Stardust | 6 | 3 | 225 | |
1902 | 07/03/22 | Stereo MadNess II By: Wodka | ForeverBound - Stereo Madness 2 | 7 | 0 | 275 | |
1903 | 08/03/22 | Fonky Monky Friday By: Preschooler | 116Clique - Lime Funk | 5 | 3 | 175 | |
1904 | 09/03/22 | Michael Wave By: Blochyy | Surkol - +34 | 6 | 3 | 225 | |
1905 | 10/03/22 | AMBIENTALISM By: Ad0NAY27GD | BoomKitty - Bassgasm | 8 | 0 | 350 | |
1906 | 11/03/22 | Saturday By: ZachLy | LemKuuja - NOVEMBER | 7 | 1 | 275 | |
1907 | 12/03/22 | Umbra Lev Iathan By: Renn241 | Rukkus - NK - Poltergeist (OLD mix) | 7 | 2 | 275 | |
1908 | 13/03/22 | PushinBy: OilPanic | AeronMusic - Rebirth | 6 | 2 | 225 | |
| 1909 | 14/03/22 | Axaneration By: NGTofficial | KaixoMusic - Ataraxia | 7 | 1 | 275 |
| (Original Mix) | |||||||
1910 | 15/03/22 | DreadBy: YunHaSeu14 | TOMBOYY - DISTORTION | 8 | 3 | 350 | |
1911 | 16/03/22 | RouletteBy: Cesardavid21GD | PUNYASO xColBreakz x ELEPS x MAHI麻痺 - SuperRoulette | 6 | 3 | 225 | |
1912 | 17/03/22 | This Could Be Us By: Nova4664 | Sharks - Virtual Riot & Modestep - This Could Be Us feat.FRANK ZUMMO(Sharks Remix) | 6 | 1 | 225 | |
1913 | 18/03/22 | Regnal Astra By: Nemsy | Synthion - Comet | 7 | 0 | 275 | |
1914 | 19/03/22 | Correle we By: iMortlex | Waterflame - - Run!- | 7 | 3 | 275 | |
1915 | 20/03/22 | UNDERWORLDBy: Presta | Demonicity - Eight OEight | 8 | 0 | 350 | |
1916 | 21/03/22 | Scooby Pa By: HcreatoR | Sharks - The Ting Goes Dubstep | 7 | 0 | 275 | |
1917 | 22/03/22 | Wisdom Teeth By: PhantomX | Waterflame - - Dash!- | 8 | 0 | 350 | |
1918 | 23/03/22 | NeutroniuM By: GiaMmiX | Blackhole12 - Nuetronium | 8 | 1 | 350 | |
1919 | 24/03/22 | The Tempest By: rafer | nstryder - Fight For The Present | 7 | 3 | 275 | |
1920 | 25/03/22 | Into the zone By: AleXins | Shirobon - Into The Zone | 6 | 1 | 225 | |
1921 | 26/03/22 | Stereo LightBy: maximum12 | OcularNebula - Recursive Glee | 7 | 3 | 275 | |
1922 | 27/03/22 | Tiny Town By: Jasii | Surkol - +34 | 4 | 3 | 125 | |
1923 | 28/03/22 | waffzBy: Waffz | hyperdemented- Apex | 4 | 0 | 125 | |
| 1924 | 29/03/22 | Andrychow By: jneh | yagru - 00dy | 4 | 2 | 125 | |
1925 | 30/03/22 | Nouva By: Baanz | Sharks - Field Of View | 7 | 1 | 275 | |
1926 | 31/03/22 | Ridge By: JA4Y | ja4y - ridge^ | 8 | 1 | 350 |
April
| Nº | Date | Level/Creator | Song | Difficulty | Stars | Coins | |
1927 | 01/04/22 | YOUVE BEEN TROLLEDBy: jackaezie | AntonyC - Youve been Trolled | 9 | 0 | 425 | |
1928 | 02/04/22 | BSoDBy: loafboi | LJCoffee - Stringtwangylectro funkorother | 6 | 2 | 225 | |
1929 | 03/04/22 | Joyride By: thazm | garlagan - Hooley Gun | 8 | 3 | 350 | |
1930 | 04/04/22 | Pearlescence By: kr1t | OcularNebula - Mesmerizing Midnight | 3 | 3 | 75 | |
1931 | 05/04/22 | Klutzy By: OrotS | mariomusicmaker1- The Spanish Flea | 6 | 3 | 225 | |
1932 | 06/04/22 | ODYSSEYBy: Arcant | Cursedsnake - Get there | 3 | 1 | 75 | |
1933 | 07/04/22 | Solo Disfruta By: Shaowin | Jezzel - Feelings | 4 | 1 | 125 | |
1934 | 08/04/22 | A Level By Mortlecs By: iMortlex | Xenogenocide - Native Faith - Suwakos Theme | 6 | 3 | 225 | |
1935 | 09/04/22 | Last leveL By: Manaaos | IVIVARELUS -Nostalgia (Prog. House) | 7 | 1 | 275 | |
1936 | 10/04/22 | Instant Noodle By: Waferz | 5m2kes - Instant Noodle | 5 | 0 | 175 | |
1937 | 11/04/22 | Be HappyBy: Joaquinvega | windluxmusic - Koraii - Good Girl | 4 | 0 | 125 | |
1938 | 12/04/22 | Caramel Orange By: AutoNick | Stratales - Caramel Orange | 4 | 3 | 125 | |
| 1939 | 13/04/22 | Machine Mansion By: SpKale | lchavasse -~:Battle of the Bits:~ | 7 | 3 | 275 | |
1940 | 14/04/22 | StrikerBy: Gepsoni4 | Waterflame - - Striker- | 3 | 0 | 75 | |
1941 | 15/04/22 | LacunaBy: TheRealDwiki | Solkrieg - [Lavender Town Haunting]* | 5 | 0 | 175 | |
1942 | 16/04/22 | GrasklippareBy: TheTrueEclipse | SKILLZmakeKILLZ- Activate | 5 | 3 | 175 | |
1943 | 17/04/22 | AND THEN SAY NESSBy: robotchief | OcularNebula - Glittering Shores | 3 | 3 | 75 | |
1944 | 18/04/22 | Retrospective By: Shatt3rium | Canonblade - Gg Wp [Bronze Edition] | 8 | 1 | 350 | |
1945 | 19/04/22 | Glowstone Shrine By: Censr | Blackhole12 - Corona | 7 | 3 | 275 | |
1946 | 20/04/22 | BodyBy: Darixen | Rutra - Body | 6 | 2 | 225 | |
1947 | 21/04/22 | Stereophonic Funk By: vonic | Waterflame - - Stereophonic sound- | 8 | 3 | 350 | |
1948 | 22/04/22 | Thock Sherapy By: GiggsRH | TheBiocide - -= Death From Above=- | 6 | 1 | 225 | |
1949 | 23/04/22 | InertiaBy: Gepsoni4 | Waterflame - - Clownparty remix- | 4 | 1 | 125 | |
1950 | 24/04/22 | Brill BrillBy: HanStor | DjHoneyb - Tessa Violet - Just Right (dan harrison b. remix) | 5 | 3 | 175 | |
1951 | 25/04/22 | RootsBy: ItzMezzo | EVLanche - Synergy | 6 | 0 | 225 | |
1952 | 26/04/22 | Twinkling Twilight By: Carminius | ALESDA! - Burn | 6 | 0 | 225 | |
1953 | 27/04/22 | Elemental Dungeon By: GiggsRH | TMM43 - The 7th Day | 7 | 0 | 275 | |
1954 | 28/04/22 | DespairBy: AbsoleN | 1f1n1ty - Despair (Preview) | 3 | 3 | 75 | |
| 1955 | 29/04/22 | BerryDash | DJKadenza - | 4 | 3 | 125 |
| By: Arrownote | Starset | ||||||
1956 | 30/04/22 | Starless Night By: Gusearth | DJStriden - Perfect Dream | 6 | 0 | 225 |
May
| Nº | Date | Level/Creator | Song | Difficulty | Stars | Coins | Or |
1957 | 01/05/22 | C R A Z E DBy: ElectroidDash | PRYZM -grandson - Despicable [PRYZM Remix] | 7 | 1 | 275 | |
1958 | 02/05/22 | PlavBy: zorlex | Creo - Reflections | 8 | 1 | 350 | |
1959 | 03/05/22 | Rhythmic Energy By: ChuchitoDomin | ELEPS - POWERSOUND (VIP) | 5 | 3 | 175 | |
1960 | 04/05/22 | ConcaveBy: Binary666 | akopa - Empower | 6 | 1 | 225 | |
1961 | 05/05/22 | Alula Australis By: BrotGD | Waterflame - - Disposition- | 5 | 3 | 175 | |
1962 | 06/05/22 | Stormbreaker By: JumpydooM5 | Teminite - Ghost Ship | 7 | 0 | 275 | |
1963 | 07/05/22 | V RBy: MauGV | Geoxor - Virtual | 6 | 3 | 225 | |
1964 | 08/05/22 | Industrial Society By: V3KTXR | Spaze Unofficial- From Nothing | 9 | 0 | 425 | |
1965 | 09/05/22 | LightyearBy: Superme79 | Waterflame - - Lightspeed- | 7 | 2 | 275 | |
1966 | 10/05/22 | Mariana Trench By: vonic | Spawn-Edm - water level | 2 | 3 | 50 | |
1967 | 11/05/22 | SamedBy: Hydren | Sharks - Adrenaline | 8 | 3 | 350 | |
1968 | 12/05/22 | MegaBy: Akvaz | Trippple - Mega | 2 | 1 | 50 | |
1969 | 13/05/22 | MagnetismBy: whitepythor | garlagan - Holography | 6 | 1 | 225 | |
| 1970 | 14/05/22 | zero angel | Waterflame - - | 8 | 3 | 350 |
| By: bunch | Running From Demons- | ||||||
1971 | 15/05/22 | Warship By: Darixen | F-777 -Shipyard | 6 | 3 | 225 | |
1972 | 16/05/22 | Sandwich By: Glimpse | canonblade - Mistakes | 5 | 0 | 175 | |
1973 | 17/05/22 | Bleeps n Blops By: xVainaja | Waterflame - - Village up north- | 6 | 1 | 225 | |
1974 | 18/05/22 | Hypocrisy By: HanStor | Geoxor - Aether | 5 | 3 | 175 | |
1975 | 19/05/22 | camel gaming By: vonic | 3rd Prototype - Dancefloor [NCS Release] | 7 | 3 | 275 | |
1976 | 20/05/22 | Bleep By: Wav | Jayuff - swag jazz | 6 | 0 | 225 | |
1977 | 21/05/22 | ClarionBy: KoromiGD | Sharks & Dyatic- Morpha | 7 | 3 | 275 | |
1978 | 22/05/22 | PQRBy: YunHaSeu14 | ForeverBound - Area 155 (Radio Edition) | 5 | 3 | 175 | |
1979 | 23/05/22 | Polar III By: kr1t | Jumper - Whirlwind | 6 | 3 | 225 | |
1980 | 24/05/22 | Jungle Energy By: Gabriel5700 | DirtyPaws - Jungle Meow (Original Mix) | 7 | 1 | 275 | |
1981 | 25/05/22 | EnergeonBy: Dubbayoo | PsoGnar - Sabotage | 6 | 0 | 225 | |
1982 | 26/05/22 | dvdvdvdv By: Renedi | yagru - presets | 6 | 3 | 225 | |
1983 | 27/05/22 | Funky Time By: Gepsoni4 | Waterflame - - Skelter- | 7 | 1 | 275 | |
1984 | 28/05/22 | Solar III By: talia | OcularNebula - Insomnia Dreams | 6 | 0 | 225 | |
1985 | 29/05/22 | NrbBy: SpKale | OcularNebula - Stab Victims! | 2 | 3 | 50 | |
1986 | 30/05/22 | Fire Hazard By: ThatJack | Geoxor - Bloodlust | 6 | 3 | 225 | |
| 1987 | 31/05/22 | MagmatIIC | Kastor - Discomancers | 5 | 3 | 175 |
By: Cinemat
June
| Nº | Date | Level/Creator | Song | Difficulty | Stars | Coins | Orb |
1988 | 01/06/22 | DARKROOMSBy: xenoremu | Crypt Voice - Brain Damage | 7 | 0 | 275 | |
1989 | 02/06/22 | kill auraBy: GladeGX | Geoxor - Kill Aura | 6 | 3 | 225 | |
1990 | 03/06/22 | Particles By: AleXins | Panda Eyes - Particles (Highscore II) | 7 | 3 | 275 | |
1991 | 04/06/22 | Aberrant By: Hydren | hyperdemented- Dimension | 6 | 3 | 225 | |
1992 | 05/06/22 | PixBy: ZachLy | SteNcils - Pixel Blending | 8 | 2 | 350 | |
1993 | 06/06/22 | Babe Rainbow By: Namtrac | garlagan -_baby_why | 7 | 3 | 275 | |
1994 | 07/06/22 | AppleBy: UsteX | bossfight - Wobbly Tooth, Crunchy Apple | 4 | 0 | 125 | |
1995 | 08/06/22 | mashiBy: shakeyy | LemKuuja - Whats a Future Funk? | 5 | 2 | 175 | |
1996 | 09/06/22 | Hoppare By: tricipital | Waterflame - - Jumper 2- | 6 | 3 | 225 | |
1997 | 10/06/22 | Beast Mode By: xVainaja | Dexarson - Beast Mode | 6 | 0 | 225 | |
1998 | 11/06/22 | Azumi By: Culpa | ephixa - speed weed | 6 | 3 | 225 | |
1999 | 12/06/22 | raveyardBy: LightPotato99 | Teminite - Ghost Ship | 8 | 1 | 350 | |
2000 | 13/06/22 | Laser Destruct By: Darixen | Sharks - Paper Skies - Celestial (Sharks Remix) | 7 | 1 | 275 | |
| 2001 | 14/06/22 | Turn To Stone By: PAHC | Waterflame - - Village up | 8 | 0 | 350 |
| north- | |||||||
2002 | 15/06/22 | Vital Astra By: Nemsy | cycerin - Winterbliss | 7 | 1 | 275 | |
2003 | 16/06/22 | GibijiBy: CreatorCreepy | Auston - Interstellar | 6 | 1 | 225 | |
2004 | 17/06/22 | WerpaBy: J0eyOnGD | kayozkun - Resistance! | 6 | 0 | 225 | |
2005 | 18/06/22 | deluding beats By: bunch | Waterflame - - DeludeBeats- | 6 | 3 | 225 | |
2006 | 19/06/22 | Ruined Level By: Censr | EPSSounds - Shallow Water Full Song | 5 | 3 | 175 | |
2007 | 20/06/22 | glow is always By: RIHAYx | Loxive & ColBreakz - Always With You <3 | 7 | 2 | 275 | |
2008 | 21/06/22 | Tamaulipas By: iMortlex | OcularNebula - Turtlefuzz | 4 | 3 | 125 | |
2009 | 22/06/22 | HASTEBy: xenoremu | GDNeXuS -RobTop - Random Song 06 (NeXuS RMX) | 6 | 0 | 225 | |
2010 | 23/06/22 | ComaBy: YunHaSeu14 | Sharks - Ace Aura - Coma (Sharks Remix) | 6 | 3 | 225 | |
2011 | 24/06/22 | Airborne Showdown By: Gepsoni4 | F-777 -Airborne Robots | 6 | 3 | 225 | |
2012 | 25/06/22 | HerbixBy: HanStor | KLYDIX - SkyHigh | 5 | 3 | 175 | |
2013 | 26/06/22 | ElectroNolstalgia By: AlvaroRH99 | OpenLight - Perseverance [NG Cut] | 7 | 3 | 275 | |
2014 | 27/06/22 | UNREALBy: J27Blaze | Noisysundae - Bittersweet | 5 | 1 | 175 | |
2015 | 28/06/22 | SaketBy: LeoGinN | ALESDA! -Lonely | 5 | 0 | 175 | |
| 2016 | 29/06/22 | Awaken By: BitZel | Creo - Awaken | 9 | 0 | 425 |
2017 | 30/06/22 | GO MOMENTBy: SmitN | Waterflame - - Body Jammer- | 8 | 1 | 350 |
July
| Nº | Date | Level/Creator | Song | Difficulty | Stars | Coins | Orbs |
2018 | 01/07/22 | Synthwave Stride By: tricipital | FWLRmusic- Bust It Out | 6 | 0 | 225 |
By ???
