List of all animal trophy ratings and fur types sorted alphabetically by map. Up to date as of 2021.
Cuatro Colinas
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Beceite Ibex | 78 | 142.9 | 191.6 | 110kg | 242lbs | 5 |
European Hare | 3 | 5 | 6.5 | 7kg | 15.4lbs | 3 |
Gredos Ibex | 54.3 | 80.5 | 100.1 | 102kg | 225lbs | 5 |
Iberian Mouflon | 97 | 144.1 | 179.5 | 60kg | 132lbs | 5 |
Iberian Wolf | 32 | 36 | 39 | 50kg | 110lbs | 9 |
Red Deer | 90.5 | 182.2 | 251 | 240kg | 529lbs | 9 |
Roe Deer | 41 | 64.3 | 81.8 | 35kg | 77lbs | 3 |
Ronda Ibex | 69.2 | 91.4 | 107.9 | 70kg | 154lbs | 5 |
Southeastern Spanish Ibex | 49.7 | 72.5 | 89.6 | 87.5kg | 192lbs | 5 |
Wild Boar | 37.5 | 98.5 | 144.2 | 240kg | 529lbs | 5 |
The Great One (Red Deer) can reach a maximum weight of 260kg/573lbs and a maximum level of 10
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Beceite Ibex | Brown Hybrid, Buff, Grey, Grey Brown, Light Brown, Orange | xxxx | Albino, Melanistic | xxxx | xxxx |
European Hare | Grey | xxxx | Albino, Melanistic | xxxx | xxxx |
Gredos Ibex | Brown Hybrid, Buff, Grey, Grey Brown, Light Grey, Light Brown | xxxx | Albino, Melanistic | xxxx | xxxx |
Iberian Mouflon | xxxx | Grey | Albino, Melanistic | xxxx | xxxx |
Iberian Wolf | Grey, Grey Brown | Olive, Pristine, Winter | Albino, Melanistic | xxxx | Fantasma, Ogro, Sombra |
Red Deer | Brown, Dark Brown, Grey, Light Brown | xxxx | Albino, Melanistic, Piebald | xxxx | xxxx |
Roe Deer | Brown, Dark Brown, Dark Grey, Orange, Tan | xxxx | Albino, Piebald | Melanistic | xxxx |
Ronda Ibex | Brown, Brown Hybrid, Buff, Grey, Grey Brown, Light Brown | xxxx | Albino, Melanistic | xxxx | xxxx |
Southeastern Spanish Ibex | Brown Hybrid, Buff, Grey Brown, Light Brown, Light Grey, Orange | xxxx | Albino, Melanistic | xxxx | xxxx |
Wild Boar | Brown, Light Brown | xxxx | Albino, Black Gold, Melanistic | xxxx | xxxx |
The Great One (Red Deer) can also have the Fabled Spotted fur type.
Hirschfelden
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Canada Goose | 4.4 | 6.8 | 8.5 | 9.2kg | 20.3lbs | 5 |
European Bison | 63.2 | 181.6 | 270.4 | 920kg | 2,028lbs | 5 |
European Rabbit | 1.2 | 1.9 | 2.4 | 2.6kg | 5.7lbs | 3 |
Fallow Deer | 67.9 | 172.9 | 251.7 | 100kg | 220lbs | 5 |
Red Deer | 90.5 | 182.2 | 251 | 240kg | 529lbs | 9 |
Red Fox | 4.6 | 10 | 14 | 15.4kg | 33lbs | 9 |
Roe Deer | 41 | 64.3 | 81.8 | 35kg | 77lbs | 3 |
Wild Boar | 37.5 | 98.5 | 144.2 | 240kg | 529lbs | 5 |
The Great One (Red Deer) can reach a maximum weight of 260kg/573lbs and a maximum level of 10
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Canada Goose | Grey Brown | Brown Hybrid, Grey | Bald Luecistic, Light Grey Luecistic | Melanistic | xxxx |
European Bison | Brown, Dark Brown, Light Brown | xxxx | Piebald | Albino, Melanistic | xxxx |
European Rabbit | Brown, Dark Brown, Light Grey, Tan | Melanistic | Albino, Luecistic | xxxx | xxxx |
Fallow Deer | Dark, Dark Spotted, Red Spotted, Spotted | xxxx | Albino, Piebald | Melanistic | Albino |
Red Deer | Brown, Dark Brown, Grey, Light Brown | xxxx | Albino, Piebald | Melanistic | xxxx |
Red Fox | Dark Red, Red, Orange | xxxx | xxxx | Albino, Piebald, Melanistic | xxxx |
Roe Deer | Brown, Dark Brown, Dark Grey, Orange, Tan | xxxx | Albino, Piebald | Melanistic | xxxx |
Wild Boar | Brown, Light Brown | xxxx | Albino, Black Gold, Melanistic | xxxx | xxxx |
The Great One (Red Deer) can also have the Fabled Spotted fur type.
Layton Lakes
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Black Bear | 14.3 | 19.2 | 22.7 | 290kg | 639lbs | 9 |
Blacktail Deer | 76.9 | 134.4 | 177.5 | 95kg | 209lbs | 5 |
Coyote | 38.3 | 48.9 | 56.8 | 27kg | 59lbs | 9 |
Mallard | 9.9 | 15.4 | 19.6 | 2.1kg | 4.6lbs | 3 |
Moose | 86.2 | 194 | 274.9 | 620kg | 1,367lbs | 5 |
Roosevelt Elk | 128.7 | 272.7 | 380.8 | 500kg | 1,102lbs | 5 |
Whitetail Deer | 112 | 193.7 | 255 | 100kg | 220lbs | 3 |
White-Tailed Jackrabbit | 2.8 | 4.8 | 6.3 | 6.8kg | 15.1lbs | 3 |
The Great One (Whitetail) can reach a maximum weight of 110kg/242lbs and a maximum level of 10
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Black Bear | Black, Dusky, Dark | Cinnamon | Blonde, Brown | xxxx | xxxx |
Blacktail Deer | Dark Grey, Grey, Grey Brown, Tan | xxxx | Albino, Piebald | Melanistic | xxxx |
Coyote | Dark Grey, Grey Brown, Light Grey, Orange | xxxx | Albino, Melanistic, Piebald | xxxx | xxxx |
Mallard | Black Brown, Blonde, Brown Hybrid | Piebald, Luecistic, Melanistic | xxxx | xxxx | xxxx |
Moose | Brown, Dark Brown, Light Brown, Tan | xxxx | Albino, Piebald | Melanistic | |
Roosevelt Elk | Brown, Orange, Tan | xxxx | Albino, Piebald | Melanistic | xxxx |
Whitetail Deer | Brown, Dark Brown, Red Brown, Tan | xxxx | Albino, Melanistic, Piebald | xxxx | xxxx |
White-Tailed Jackrabbit | Brown, Grey, Light Brown | xxxx | Albino, Melanistic | xxxx | xxxx |
Medved-Taiga
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Eurasian Brown Bear | 18.6 | 23.8 | 27.7 | 482kg | 1,063lbs | 9 |
Eurasian Lynx | 18.5 | 23.7 | 27.6 | 45kg | 99lbs | 9 |
Moose | 86.2 | 194 | 274.9 | 620kg | 1,367lbs | 5 |
Siberian Musk Deer | 60 | 168 | 249 | 17kg | 37lbs | 3 |
Reindeer | 152.5 | 311.2 | 430.2 | 182kg | 401lbs | 5 |
Wild Boar | 37.5 | 98.5 | 144.2 | 240kg | 529lbs | 5 |
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Eurasian Brown Bear | Blonde, Cinnamon, Dark Brown, Grey, Gold, Light Brown, Red Brown | Spirit | Albino | Melanistic | Albino, Spirit |
Eurasian Lynx | Grey, Light Brown | xxxx | xxxx | Albino, Piebald, Melanistic | xxxx |
Moose | Brown, Dark Brown, Light Brown, Tan | xxxx | Albino, Piebald | Melanistic | |
Siberian Musk Deer | Dark Brown, Grey Brown, Orange | xxxx | Albino, Piebald | Melanistic | xxxx |
Reindeer | Brown, Dark Brown, Light Grey, Tan | xxxx | Albino, Luecistic, Melanistic, Piebald | xxxx | xxxx |
Wild Boar | Brown, Light Brown | xxxx | Albino, Black Gold, Melanistic | xxxx | xxxx |
Mississippi Acres
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Alligator | 226 | 378 | 492 | 530kg | 1,168lbs | 9 |
Black Bear | 14.3 | 19.2 | 22.8 | 290kg | 639lbs | 9 |
Bobwhite Quail | 159 | 217 | 260.5 | .25kg | .55lbs | 3 |
Eastern Cottontail Rabbit | 1 | 1.5 | 1.9 | 2.1kg | 4.6lbs | 3 |
Eastern Turkey | 3.3 | 4 | 4.6 | 11kg | 24lbs | 3 |
Gray Fox | 3.8 | 5.3 | 6.4 | 6.8kg | 15lbs | 9 |
Raccoon | 5 | 9 | 12 | 13kg | 28lbs | 5 |
Whitetail Deer | 112 | 193.7 | 255 | 100kg | 220lbs | 3 |
Wild Hog | 37.5 | 98.5 | 144.2 | 205kg | 452lbs | 5 |
The Great One (Whitetail) can reach a maximum weight of 110kg/242lbs and a maximum level of 10
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Alligator | Dark Brown, Olive | xxxx | Albino, Leucistic, Melanistic, Piebald | xxxx | xxxx |
Black Bear | Black, Dark, Dusky | Cinnamon | Blonde, Brown | xxxx | xxxx |
Bobwhite Quail | Brown, Grey, Red Brown | xxxx | xxxx | Albino | xxxx |
Eastern Cottontail Rabbit | Brown, Grey, Light Brown, Light Grey | xxxx | Albino, Leucistic, Melanistic | xxxx | xxxx |
Eastern Turkey | Brown, Bronze, Light Bronze | xxxx | Leucistic, Melanistic | xxxx | xxxx |
Gray Fox | Grey, Red | Two Tones | Albino, Leucistic, Melanistic, Piebald | xxxx | xxxx |
Raccoon | Blonde, Brown, Grey | xxxx | Albino, Blonde Piebald, Grey Piebald, Melanistic | xxxx | xxxx |
Whitetail Deer | Brown, Dark Brown, Red Brown, Tan | xxxx | Albino, Melanistic, Piebald | xxxx | xxxx |
Wild Hog | Black Spots, Brown, Dark Brown | Blackgold, Brown Hybrid | Albino, Pink (Males) | xxxx | xxxx |
Parque Fernando
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Axis Deer | 72.8 | 155.3 | 217.2 | 75kg | 165lbs | 5 |
Blackbuck | 71.8 | 106.3 | 132.2 | 51kg | 112lbs | 5 |
Cinnamon Teal | 3.3 | 4 | 4.6 | 0.48kg | 1.1lbs | 3 |
Mule Deer | 98.9 | 222.2 | 314.8 | 210kg | 463lbs | 5 |
Puma | 32 | 36 | 39 | 95kg | 231lbs | 9 |
Red Deer | 90.5 | 182.2 | 251 | 240kg | 529lbs | 9 |
Water Buffalo | 84.2 | 131.8 | 167.5 | 1,250kg | 2,756lbs | 9 |
The Great One (Red Deer) can reach a maximum weight of 260kg/573lbs and a maximum level of 10
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Axis Deer | Dark, Orange, Spotted | Piebald | Albino, Melanistic | xxxx | xxxx |
Blackbuck | Black, Brown, Dark | Luecistic | Melanistic | xxxx | xxxx |
Cinnamon Teal | Red | Beige, Melanistic, Piebald | xxxx | xxxx | |
Mule Deer | Blonde, Brown, Grey | Dilute, Piebald | Albino, Melanistic | xxxx | xxxx |
Puma | Dark Brown, Light Brown | Grey | Albino, Melanistic | xxxx | xxxx |
Red Deer | Brown, Dark Brown, Grey, Light Brown | xxxx | Albino, Piebald | Melanistic | xxxx |
Water Buffalo | Black, Brown, Grey, Orange | xxxx | Albino | xxxx | xxxx |
The Great One (Red Deer) can also have the Fabled Spotted fur type.
Rancho Del Arroyo
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Antelope Jackrabbit | 2.8 | 4.8 | 6.3 | 6.8kg | 15.1lbs | 3 |
Bighorn Sheep | 90.3 | 132.7 | 164.6 | 160kg | 353lbs | 5 |
Collared Peccary | 37.5 | 98.5 | 144.2 | 31kg | 68lbs | 5 |
Coyote | 38.3 | 48.9 | 56.8 | 27kg | 59lbs | 9 |
Mexican Bobcat | 18.5 | 23.7 | 27.6 | 45kg | 99lbs | 9 |
Mule Deer | 98.9 | 222.2 | 314.8 | 210kg | 463lbs | 5 |
Ringed-Neck Pheasant | 9.1 | 15.5 | 20.3 | 3kg | 6.6lbs | 3 |
Rio Grande Turkey | 3.3 | 4 | 4.6 | 11kg | 24lbs | 3 |
Whitetail Deer | 112 | 193.7 | 255 | 100kg | 220lbs | 3 |
The Great One (Whitetail) can reach a maximum weight of 110kg/242lbs and a maximum level of 10
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Antelope Jackrabbit | Dark Brown, Grey | Mottled | Albino, Melanistic | xxxx | xxxx |
Bighorn Sheep | Black, Brown, Dark Brown, Grey Brown | xxxx | Albino | xxxx | xxxx |
Collared Peccary | Brown, Dark Brown, Dark Grey, Grey | Ochre | Albino, Luecistic | xxxx | xxxx |
Coyote | Dark Grey, Grey Brown, Light Grey, Orange | xxxx | Albino, Melanistic, Piebald | xxxx | xxxx |
Mexican Bobcat | Brown, Grey, Red, Tan | Blue | Albino, Melanistic | xxxx | xxxx |
Mule Deer | Blonde, Brown, Grey | Dilute, Piebald | Albino, Melanistic | xxxx | xxxx |
Ringed-Neck Pheasant | Grey, Brown, Molting | xxxx | Luecistic | Albino, Melanistic | xxxx |
Rio Grande Turkey | Buff, Light Brown, Light Buff | xxxx | Albino, Luecistic | xxxx | xxxx |
Whitetail Deer | Brown, Dark Brown, Red Brown, Tan | xxxx | Albino, Melanistic, Piebald | xxxx | xxxx |
Silver Ridge
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Bighorn Sheep | 90.3 | 132.7 | 164.6 | 160kg | 353lbs | 5 |
Black Bear | 14.3 | 19.2 | 22.7 | 290kg | 639lbs | 9 |
Merriam Turkey | 3.3 | 4 | 4.6 | 11kg | 24lbs | 3 |
Mountain Goat | 52.7 | 84.1 | 107.6 | 145kg | 320lbs | 5 |
Mountain Lion | 32 | 36 | 39 | 105kg | 231lbs | 9 |
Mule Deer | 98.9 | 222.2 | 314.8 | 210kg | 463lbs | 5 |
Plains Bison | 50.7 | 148.1 | 221.1 | 1,200kg | 2,645lbs | 5 |
Pronghorn | 46 | 75.7 | 98 | 65kg | 143lbs | 5 |
Rocky Mountain Elk | 177.8 | 351.3 | 481.4 | 480kg | 1,058lbs | 5 |
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Bighorn Sheep | Black, Brown, Dark Brown, Grey Brown | xxxx | Albino | xxxx | xxxx |
Black Bear | Black, Dark, Dusky | Cinnamon | Blonde, Brown | xxxx | xxxx |
Merriam Turkey | Grey | Light Brown | Albino, Luecistic, Melanistic | xxxx | xxxx |
Mountain Goat | Beige, Light Brown, Light Grey, White | xxxx | xxxx | Albino, Melanistic | xxxx |
Mountain Lion | Dark Red | Grey | Albino, Melanistic | xxxx | xxxx |
Mule Deer | Blonde, Brown, Grey | Dilute, Piebald | Albino, Melanistic | xxxx | xxxx |
Plains Bison | Brown, Dark Brown, Light Brown, Light Grey | xxxx | Albino, Luecistic, Melanistic | xxxx | xxxx |
Pronghorn | Brown, Dark, Tan | Piebald | Albino, Leucistic | xxxx | xxxx |
Rocky Mountain Elk | Brown, Light Brown, Light Grey | Piebald | Albino | xxxx | xxxx |
Te Awaroa
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Chamois | 30.8 | 46.3 | 58 | 65kg | 143lbs | 5 |
European Rabbit | 1.2 | 1.9 | 2.4 | 2.6kg | 5.7lbs | 3 |
Fallow Deer | 67.9 | 172.9 | 251.7 | 100kg | 220lbs | 5 |
Feral Goat | 89.4 | 157.6 | 208.7 | 50kg | 110lbs | 5 |
Feral Pig | 37.5 | 98.5 | 144.2 | 205kg | 452lbs | 5 |
Red Deer | 90.5 | 182.2 | 251 | 240kg | 529lbs | 9 |
Sika Deer | 53.2 | 136.4 | 198.7 | 75kg | 165lbs | 5 |
Turkey | 3.3 | 4 | 4.6 | 11kg | 24lbs | 3 |
A moose can also be found on Te Awaroa, but only in the last mission.
The Great One (Red Deer) can reach a maximum weight of 260kg/573lbs and a maximum level of 10
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Chamois | Brown, Dark Brown, Grey Brown, Honeytones | Luecistic, Melanistic | Albino | xxxx | xxxx |
European Rabbit | Brown, Dark Brown, Light Grey, Tan | Melanistic | Albino, Luecistic | xxxx | xxxx |
Fallow Deer | Dark, Dark Spotted, Red Spotted, Spotted | xxxx | Albino, Piebald | Melanistic |
Feral Goat | Black Brown, Black White, Blonde, Brown, Dark Brown, White, White Brown | Mixed | Albino, Black | xxxx | xxxx |
Feral Pig | Blackgold, Black Spots, Brown, Brown Hybrid, Dark Brown, Pink | xxxx | Albino | xxxx | xxxx |
Merriam Turkey | Brown, Dark Brown, Grey | Light Brown | Albino, Luecistic, Melanistic | xxxx | xxxx |
Moose | xxxx | xxxx | xxxx | Mocha | |
Red Deer | Brown, Dark Brown, Grey, Light Brown | xxxx | Albino, Piebald | Melanistic | xxxx |
Sika Deer | Black, Brown, Dark Spotted, Red Spotted, Spotted | xxxx | Albino | xxxx | xxxx |
The Great One (Red Deer) can also have the Fabled Spotted fur type.
Vurhonga Savanna
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Blue Wildebeest | 21.6 | 30.7 | 37.6 | 290kg | 639lbs | 5 |
Cape Buffalo | 73.3 | 117.9 | 151.3 | 950kg | 2,094lbs | 9 |
Gemsbok | 194.8 | 276.3 | 337.5 | 240kg | 529lbs | 5 |
Lesser Kudu | 13.3 | 24.2 | 32.3 | 105kg | 231lbs | 5 |
Lion | 38 | 44 | 48.5 | 270kg | 595lbs | 9 |
Scrub Hare | 2.3 | 4 | 5.3 | 5.8kg | 12.8lbs | 3 |
Side-Striped Jackal | 16.7 | 23.8 | 29.1 | 14kg | 31lbs | 9 |
Springbok | 69.4 | 93 | 110.7 | 42kg | 93lbs | 5 |
Warthog | 24.6 | 43.8 | 58.1 | 150kg | 331lbs | 5 |
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Blue Wildebeest | Grey, Dark Grey | Gold | Albino | Crowned | xxxx |
Cape Buffalo | Black, Grey | Brown | Albino, Luecistic | xxxx | xxxx |
Gemsbok | Beige, Dark, Grey, Light Grey | xxxx | Gold | xxxx | xxxx |
Lesser Kudu | Dark, Grey | Dark Brown, Dusky, Red Brown | Albino, Melanistic | xxxx | xxxx |
Lion | Light Brown, Tan | xxxx | xxxx | Albino, Blonde, Dark Brown | xxxx |
Scrub Hare | Brown, Chestnut, Grey, Light Grey | xxxx | Albino, Melanistic | xxxx | xxxx |
Side-Striped Jackal | Grey | xxxx | xxxx | Albino, Melanistic | xxxx |
Springbok | Dark Brown, Orange, Tan | Black Brown | Albino | xxxx | xxxx |
Warthog | Grey, Red Brown | xxxx | Albino, Red | xxxx | xxxx |
Yukon Valley
Animal | Silver | Gold | Diamond | Max Weight (KG) | Max Weight (LBS) | Max Level |
Caribou | 152.5 | 311.2 | 430.2 | 190kg | 418lbs | 5 |
Gray Wolf | 32 | 36 | 39 | 80kg | 176lbs | 9 |
Grizzly Bear | 52.6 | 60.8 | 66.9 | 680kg | 1,499lbs | 9 |
Harlequin Duck | 5.3 | 6.4 | 7.2 | 0.75kg | 1.65lbs | 3 |
Moose | 86.2 | 194 | 274.9 | 620kg | 1,367lbs | 5 |
Plains Bison | 50.7 | 148.1 | 221.1 | 1,200kg | 2,645lbs | 5 |
Red Fox | 4.6 | 10 | 14 | 15.4kg | 33lbs | 9 |
Fur Types
Animal | Common | Uncommon | Rare | Very Rare | Mission |
Caribou | xxxx | xxxx | Albino, Luecistic, Melanistic, Piebald | xxxx | xxxx |
Gray Wolf | Grey | Egg White, Red Brown | Albino, Melanistic | xxxx | xxxx |
Grizzly Bear | Brown, Grey Brown | xxxx | Albino, Melanistic | xxxx | xxxx |
Harlequin Duck | Dark, Dark Grey, Grey | Albino, Melanistic, Piebald | xxxx | xxxx | xxxx |
Moose | Brown, Dark Brown, Light Brown, Tan | xxxx | Albino, Piebald | Melanistic | |
Plains Bison | Brown, Dark, Light Brown, Light Grey | xxxx | Albino, Luecistic, Melanistic | xxxx | xxxx |
Red Fox | Dark Red, Orange, Red | xxxx | xxxx | Albino, Melanistic, Piebald | xxxx |
Max Scores
Information in this section may not be 100% accurate. Once all numbers are confirmed, I will add them into the main tables of the guide. These numbers were found by using information from the COTW wiki rating page [thehuntercotw.fandom.com] . The wiki states that the diamond score is achieved from scoring 90% or more of the maximum score. Therefore, the diamond ratings should be 90% of the maximum possible score. The formula used to find the tentative maximum scores is (90 x Max Score) / 100 = Diamond Rating. Once the calculations are verified as the correct maximum score, they’ll be added into the main guide. Until then they will remain here in this section separate from the main guide.
Animal | Max Score |
Alligator | 546.7 |
Antelope Jackrabbit | 7 |
Axis Deer | 241.3 |
Beceite Ibex | 212.9 |
Bighorn Sheep | 182.9 |
Black Bear | 25.2 |
Blackbuck | 146.9 |
Blacktail Deer | 197.2 |
Blue Wildebeest | 41.8 |
Bobwhite Quail | 289.4 |
Canada Goose | 9.4 |
Cape Buffalo | 168.1 |
Caribou | 478 |
Chamois | 64.4 |
Cinnamon Teal | 5.1 |
Collared Peccary | 160.2 |
Coyote | 63.1 |
Eastern Cottontail Rabbit | 2.1 |
Eastern Turkey | 5.1 |
Eurasian Brown Bear | 30.8 |
European Bison | 300.3 |
Eurasian Lynx | 30.7 |
European Hare | 7.2 |
European Rabbit | 2.7 |
Fallow Deer | 279.7 |
Feral Goat | 231.9 |
Feral Pig | 160.2 |
Gemsbok | 375 |
Gray Fox | 7.1 |
Grey Wolf | 43.3 |
Gredos Ibex | 112.1 |
Grizzly Bear | 74.3 |
Harlequin Duck | 8 |
Iberian Mouflon | 199.4 |
Iberian Wolf | 43.3 |
Lesser Kudu | 35.8 |
Lion | 53.9 |
Mallard | 21.8 |
Merriam Turkey | 5.1 |
Mexican Bobcat | 30.7 |
Moose | 305.4 |
Mountain Goat | 119.6 |
Mountain Lion | 43.3 |
Mule Deer | 349.8 |
Plains Bison | 245.7 |
Pronghorn | 108.9 |
Puma | 43.3 |
Raccoon | 13.3 |
Red Deer | 278.9 |
Red Fox | 15.6 |
Reindeer | 478 |
Ringed-Neck Pheasant | 22.6 |
Rio Grande Turkey | 5.1 |
Rocky Mountain Elk | 534.9 |
Roe Deer | 99.2 |
Ronda Ibex | 119.9 |
Roosevelt Elk | 423.1 |
Scrub Hare | 5.9 |
Siberian Musk Deer | 276.7 |
Side-Striped Jackal | 32.3 |
Sika Deer | 220.8 |
Southeastern Spanish Ibex | 99.6 |
Springbok | 122.9 |
Warthog | 64.6 |
Water Buffalo | 186.1 |
Whitetail Deer | 283.3 |
White-Tailed Jackrabbit | 7 |
Wild Boar | 160.2 |
Wild Hog | 160.2 |
By mrjodicow