Genshin Impact is an action packed RPG game. There are a lot of choose from in the game. However you cannot carry all tyhe weapons. Therefore we are giving the tier list of best weapons in the Genshin Impact ranking from best to worst.
Genshin Impact Best Weapons – Tier List – Sword
- Aquila Favonia: 5 stars | Weapon = Sword | Base ATK = 48 | also Bonus > Physical DMG = 9%
- Skyward Blade: 5 stars | Weapon = Sword | Base ATK = 46 | also Bonus > Energy Recharge = 12%
- Summit Shaper: 5 stars | Weapon = Sword | Base ATK = ?? | also Bonus > ??
Best Weapons – 4 Star Swords
- Blackcliff Longsword: 4 stars | Weapon = Sword | Base ATK = 44 | also Bonus > Crit DMG = 8%
- Favonius Sword: 4 stars | Weapon = Sword | Base ATK = 41 | also Bonus > Energy Recharge = 13,3%
- Iron Sting: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > Elemental Mastery = 36
- Lion’s Roar: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > ATK = 9%
- Prototype Rancour: 4 stars | Weapon = Sword | Base ATK = 44 | also Bonus > Physical DMG = 7,5%
- Royal Longsword: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > ATK = 9%
- Sacrificial Sword: 4 stars | Weapon = Sword | Base ATK = 41 | also Bonus > Energy Recharge = 13,3%
- Sword of Descension: 4 stars | Weapon = Sword | Base ATK = 39 | also Bonus > ATK = 7,7%
- The Black Sword: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > Crit Rate = 6%
- The Flute: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > ATK = 9%
- Cool Steel: 3 stars | Weapon = Sword | Base ATK = 39 | also Bonus > ATK = 7,7%
- Dark Iron Sword: 3 stars | Weapon = Sword | Base ATK = 39 | also Bonus > Elemental Mastery = 39
- Fillet Blade: 3 stars | Weapon = Sword | Base ATK = 39 | also Bonus > ATK = 7,7%
- Harbinger of Dawn: 3 stars | Weapon = Sword | Base ATK = 39 | also Bonus > Crit Damage = 10,2%
- Skyrider Sword: 3 stars | Weapon = Sword | Base ATK = 38 | also Bonus > Crit Damage = 11,3%
- Traveler’s Handy Sword: 3 stars | Weapon = Sword | Base ATK = 40 | also Bonus > Defense = 6,4%
- Silver Sword: 2 stars | Weapon = Sword | Base ATK = 33
- Dull Blade: 1 star | Weapon = Sword | Base ATK = 23
If you want to check the passives and more info go to the Sword guide
Genshin Impact Best Weapons – Tier List – Claymore
- Skyward Pride: 5 stars | Weapon = Claymore | Base ATK = 48 | also Bonus > Energy Recharge = 8%
- The Unforged: 5 stars | Weapon = Claymore | Base ATK = ?? | also Bonus > ??
- Wolf’s Gravestone: 5 stars | Weapon = Claymore | Base ATK = 46 | also Bonus > ATK = 10,8%
Best Weapons – 4 Star Claymore
- Blackcliff Slasher: 4 stars | Weapon = Claymore | Base ATK = 42 | also Bonus > Crit DMG = 12%
- Favonius Greatsword: 4 stars | Weapon = Claymore | Base ATK = 41 | also Bonus > Energy Recharge = 13,3%
- Lithic Blade: 4 stars | Weapon = Claymore | Base ATK = 41 | also Bonus > Crit DMG = 16%
- Prototype Aminus: 4 stars | Weapon = Claymore | Base ATK = 44 | also Bonus > ATK = 6%
- Rainslasher: 4 stars | Weapon = Claymore | Base ATK = 42 | also Bonus > Elemental Mastery = 36
- Royal Greatsword: 4 stars | Weapon = Claymore | Base ATK = 44 | also Bonus > ATK = 6%
- Sacrificial Greatsword: 4 stars | Weapon = Claymore | Base ATK = 44 | also Bonus > Energy Recharge = 6,7%
- Serpent Spine: 4 stars | Weapon = Claymore | Base ATK = 42 | also Bonus > Crit Rate = 6%
- The Bell: 4 stars | Weapon = Claymore | Base ATK = 42 | also Bonus > HP = 9%
- Whiteblind: 4 stars | Weapon = Claymore | Base ATK = 42 | also Bonus > DEF = 11,3%
- Bloodtainted Greatsword: 3 stars | Weapon = Claymore | Base ATK = 38 | also Bonus > Elemental Mastery = 41
- Debate Club: 3 stars | Weapon = Claymore | Base ATK = 39 | also Bonus > ATK = 7,7%
- Ferrous Shadow: 3 stars | Weapon = Claymore | Base ATK = 39 | also Bonus > HP = 7,7%
- Skyrider Greatsword: 3 stars | Weapon = Claymore | Base ATK = 39 | also Bonus > Physical DMG = 9,6%
- White Iron Greatsword: 3 stars | Weapon = Claymore | Base ATK = 39 | also Bonus > DEF = 9,6%
- Old Merc’s Pal: 2 stars | Weapon = Claymore | Base ATK = 33
- Waster Greatsword: 1 star | Weapon = Claymore | Base ATK = 23
If you want to check the passives and more info go to the Claymore guide
Genshin Impact Best Weapons – Tier List – Bow
- Amo’s Bow: 5 stars | Weapon = Bow | Base ATK = 46 | also Bonus > ATK = 10,8%
- Skyward Harp: 5 stars | Weapon = Bow | Base ATK = 48 | also Bonus > Crit Rate = 4,8%
Best Weapons – 4 Star Bow
- Blackcliff Warbow: 4 stars | Weapon = Bow | Base ATK = 44 | also Bonus > Crit DMG = 8%
- Compound Bow: 4 stars | Weapon = Bow | Base ATK = 41 | also Bonus > Physical DMG = 15%
- Favonius Warbow: 4 stars | Weapon = Bow | Base ATK = 41 | also Bonus > Energy Recharge = 13,3%
- Prototype Crescent: 4 stars | Weapon = Bow | Base ATK = 42 | also Bonus > ATK = 9%
- Royal Bow: 4 stars | Weapon = Bow | Base ATK = 42 | also Bonus > Crit Rate = 6%
- Rust: 4 stars | Weapon = Bow | Base ATK = 42 | also Bonus > ATK = 9%
- Sacrificial Bow: 4 stars | Weapon = Bow | Base ATK = 44 | also Bonus > Energy Recharge = 6,7%
- The Stringless: 4 stars | Weapon = Bow | Base ATK = 42 | also Bonus > Elemental Mastery = 36
- The Viridescent Hunt: 4 stars | Weapon = Bow | Base ATK = 42 | also Bonus > Crit Rate = 6%
- Ebony Bow: 3 stars | Weapon = Bow | Base ATK = 40 | also Bonus > base ATK = 6,5%
- Messenger: 3 stars | Weapon = Bow | Base ATK = 40 | also Bonus > Crit DMG = 6,8%
- Raven Bow: 3 stars | Weapon = Bow | Base ATK = 40 | also Bonus > Elemental Mastery = 20
- Recurve Bow: 3 stars | Weapon = Bow | Base ATK = 38 | also Bonus > HP = 10,2%
- Sharpshooter’s Oath: 3 stars | Weapon = Bow | Base ATK = 39 | also Bonus > Crit DMG = 10,2%
- Slingshot: 3 stars | Weapon = Bow | Base ATK = 38 | also Bonus > Crit Rate = 6,8%
- Seasoned Hunter’s Bow: 2 stars | Weapon = Bow | Base ATK = 33
- Hunter’s Bow: 1 star | Weapon = Bow | Base ATK = 23
If you want to check the passives and more info go to the Bow guide
Genshin Impact Best Weapons – Tier List – Polearm
- Primordial Jade Winged Spear: 5 stars | Weapon = Polearm | Base ATK = 48 | also Bonus > Crit Rate = 4,8%
- Skyward Spine: 5 stars | Weapon = Polearm | Base ATK = 48 | also Bonus > Energy Recharge = 8%
- Vortez Vanquisher: 5 stars | Weapon = Polearm | Base ATK = ?? | also Bonus > ??
Best Weapons – 4 Star Polearm
- Blackcliff Pole: 4 stars | Weapon = Polearm | Base ATK = 42 | also Bonus > Crit DMG = 12%
- Crescent Pike: 4 stars | Weapon = Polearm | Base ATK = 44 | also Bonus > Physical DMG = 7,5%
- Deathmatch: 4 stars | Weapon = Polearm | Base ATK = 41 | also Bonus > Energy Recharge = 13,3%
- Dragon’s Bane: 4 stars | Weapon = Polearm | Base ATK = 41 | also Bonus > Elemental Mastery = 48
- Favonius Lance: 4 stars | Weapon = Polearm | Base ATK = 44 | also Bonus > Energy Recharge = 6.7%
- Prototype Grudge: 4 stars | Weapon = Polearm | Base ATK = 42 | also Bonus > Energy Recharge = 10%
- Black Tassel: 3 stars | Weapon = Polearm | Base ATK = 38 | also Bonus > HP = 10,2%
- Halberd: 3 stars | Weapon = Polearm | Base ATK = 40 | also Bonus > ATK = 5,1%
- White Tassel: 3 stars | Weapon = Polearm | Base ATK = 39 | also Bonus > Crit Rate = 5,1%
- Iron Point: 2 stars | Weapon = Polearm | Base ATK = 33
- Beginner’s Protector: 1 star | Weapon = Polearm | Base ATK = 23
If you want to check the passives and more info go to the Polearm guide
Genshin Impact Best Weapons – Tier List – Catalyst
- Lost Prayer to the Sacred Winds: 5 stars | Weapon = Catalyst | Base ATK = 46 | also Bonus > Crit Rate = 7,2%
- Memory of Dust: 5 stars | Weapon = Catalyst | Base ATK = ?? | also Bonus > ??
- Skyward Atlas: 5 stars | Weapon = Catalyst | Base ATK = 48 | also Bonus > ATK = 7,2%
Best Weapons – 4 Star Catalyst
- Blackcliff Amulet: 4 stars | Weapon = Catalyst | Base ATK = 42 | also Bonus > Crit DMG = 12%
- Eye of Perception: 4 stars | Weapon = Catalyst | Base ATK = 41 | also Bonus > Crit DMG = 12%
- Favonius Codex: 4 stars | Weapon = Catalyst | Base ATK = 42 | also Bonus > Energy Recharge = 10%
- Frostbearer: 4 stars | Weapon = Catalyst | Base ATK = ?? | also Bonus > ??
- Dragon’s Bane: 4 stars | Weapon = Catalyst | Base ATK = 44 | also Bonus > Elemental Mastery = 24
- Prototype Malice: 4 stars | Weapon = Catalyst | Base ATK = 42 | also Bonus > HP = 9%
- Skyward Atlas: 4 stars | Weapon = Catalyst | Base ATK = 44 | also Bonus > ATK = 6%
- Sacrificial Fragments: 4 stars | Weapon = Catalyst | Base ATK = 41 | also Bonus > Elemental Mastery = 48
- Solar Pearl: 4 stars | Weapon = Catalyst | Base ATK = 42 | also Bonus > Crit Rate = 6%
- The Widsith: 4 stars | Weapon = Catalyst | Base ATK = 42 | also Bonus > Crit DMG = 12%
- Emerald Orb: 3 stars | Weapon = Catalyst | Base ATK = 40 | also Bonus > Elemental Mastery = 20
- Magic Guide: 3 stars | Weapon = Catalyst | Base ATK = 38 | also Bonus > Elemental Mastery = 41
- Otherworldly Story: 3 stars | Weapon = Catalyst | Base ATK = 39 | also Bonus > Energy Recharge = 8,5%
- Thrilling Tales of Dragon Slayers: 3 stars | Weapon = Catalyst | Base ATK = 39 | also Bonus > HP = 7,7%
- Twin Nephrite: 3 stars | Weapon = Catalyst | Base ATK = 40 | also Bonus > Crit Rate = 3,4%
- Pocket Grimoire: 2 stars | Weapon = Catalyst | Base ATK = 33
- Apprentice’s Notes: 1 star | Weapon = Catalyst | Base ATK = 23