It is a full reference record to recipes, components, soup, et cetera.
Crop Components
There are a complete of 5 islands the place you may discover sources:
C – Middle – The principle island to the north of your camp. You will get there by strolling.
NW – North-West – Opens after getting the boat from Sven SW – South-West – Opens after getting the boat from Sven S – South – Opens after getting the boat from Sven
NE – North-East – Opens after getting the canoe from The Ancestor
C rop | N ame | S ource |
Cob of Corn | C | |
Potato | NW | |
Tomato | SW | |
Onion | S | |
Carrot | C | |
Rice | S | |
Eggplant | NW | |
Pumpkin | SW |
Fish Components
Word on the fish: Tier 1 fish are the blue markers on the map, and can at all times be discovered on the principle island from the start. Tier 2 fish are the gold markers, and shall be on the S, SW, and NW islands till you 1) buy and assemble the fishing pier from the Stew rewards or row the boat to the close by rock, and may be present in a cave within the north half the central island as soon as the Ladder is unlocked. Tier 3 fish are the pink markers on the map; the one spot that may be unlocked on the central island is when you may have the Climbing Rope.
Tier 1 (Blue)
F ish | N ame | S ource |
Bluefish | C | |
Clam | C | |
Mackerel | C |
Tier 2 (Gold)
F ish | N ame | S ource |
Crab | S SW | |
Flounder | NW S | |
White Marlin | NW SW |
Tier 3 (Purple)
F ish | N ame | S ource |
Lobster | NE | |
Purple Snapper | NE | |
Seabass | NE |
Spice Components
S pice | N ame | S ource |
Cane Sugar | NW | |
Contemporary Thyme | SW | |
Allspice Powder | S | |
Ginger Root | NW |
Black Pepper | SW | |
Chili Flakes | S |
Stew Favorites
Degree 1
Picture | Title | Components |
Corn on the cob | Cob of Corn |
Degree 2
Picture | Title | Components |
Corn and Potato Mash | Potato Corn | |
Corn-Stuffed Tomato | Tomato Corn | |
Roasted Corn and Onion | Onion Corn | |
Tomato-Onion Soup | Tomato Onion |
Degree 3 Fundamental
Picture | Title | Components |
Carrot Eggplant Stew | Carrot Tomato Eggplant | |
Corn Rice and Carrots | Corn Rice Carrot | |
Eggplant Pan | Rice Eggplant Potato | |
Pumpkin Corn Rice | Pumpkin Corn Rice | |
Pumpkin Soup | Eggplant Pumpkin Onion | |
Pumkin Stew | Potato Carrot Pumpkin |
Degree 3 Buff
Picture | Title | Components |
Fragrant Pumpkin Soup | Eggplant Pumpkin Onion Ginger | |
Hearty Eggplant Pan | Rice Eggplant PotatoFresh Thyme | |
Scorching Carrot-Eggplant Stew | Carrot Tomato Eggplant Chili Flakes | |
Seasoned Pumpkin Stew | Potato Carrot PumpkinAllspice Powder | |
Spicy Corn Rice and Carrots | Corn Rice CarrotBlack Pepper | |
Candy Pumpkin-Corn Rice | Pumpkin Corn RiceCane Sugar |
Degree 4
Picture | Title | Components |
Bluefish Soup | Tomato Corn Bluefish |
Clam Casserole | Potato Clam Tomato | |
Mackerel and Potatoes | Mackerel Onion Potato |
Degree 5 Fundamental
Picture | Title | Components |
Baked Mackerel | Carrot Mackerel Potato | |
Bluefish Stew | Eggplant Bluefish Pumpkin | |
Carrot Clams | Carrot Onion Clam | |
Lover’s Stew | Carrot Clam Corn | |
Mackerel-Tomato Soup | Tomato Eggplant Mackerel | |
Stir-Fried Bluefish | Bluefish Rice Eggplant |
Degree 5 Buff
Picture | Title | Components |
Fragrant Carrot Clams | Carrot Onion Clam Ginger | |
Hearty Mackerel-Tomato Soup | Tomato Eggplant Mackarel Contemporary Thyme |
Scorching Stir-Fried Bluefish | Bluefish Rice Eggplant Chili Flakes | |
Seasoned Bluefish Stew | ]Eggplant Bluefish Pumpkin Allspice Powder | |
Spicy Baked Mackerel | Carrot Mackerel PotatoBlack Pepper | |
Candy Lover’s Stew | Carrot Clam CornCane Sugar |
Degree 6 Fundamental
Picture | Title | Components |
Braised Marlin Filet | Pumpkin Marlin Tomato | |
Crab and Clam Stew | Clam Eggplant Crab | |
Flounder Salad | Tomato Flounder Carrot | |
Krabby Patties | Rice Crab Pumpkin | |
Marlin Steak with Corn Rice | Marlin Corn Rice | |
Roasted Flounder | Flounder Pumpkin Onion |
Degree 6 Buff
Picture | Title | Components |
Fragrant Crab and Clam Stew | Clam Eggplant Crab Ginger Root | |
Hearty Roasted Flounder | Flounder Potato OnionFresh Thyme | |
Scorching Marlin Steak with Corn Rice | White Marlin CornRiceChili Flakes | |
Seasoned Braised Marlin Filet | Pumpkin White Marlin TomatoAllspice Powder | |
Spicy Flounder Salad | Tomato Flounder CarrotBlack Pepper | |
Candy Krabby Patties | Rice Crab PumpkinCane Sugar |
Degree 7 Fundamental
Picture | Title | Components |
Grilled Sea Bass | Mackerel Onion Sea Bass Eggplant | |
Lobster Cocktail | Carrot Lobster Crab Potato | |
Lobster Tail Soup | Lobster Clam Tomato Pumpkin | |
Purple Snapper on Rice | Rice |
Tomato CarrotRed Snapper | ||
Sea Bass Filet Plate | Pumpkin Corn Flounder Sea Bass | |
Snapper Steak | Corn Rice OnionRed Snapper |
Degree 7 Buff
Picture | Title | Components |
Angler’s Assortment | Pumpkin Tomato Sea BassAllspice Powder | |
Skipper’s Skewer | Corn Carrot Sea BassFresh Thyme | |
Farmhand’s Bisque | Rice Onion LobsterCane Sugar | |
Wanderer’s Ration | Eggplant Potato Lobster Ginger | |
Ironskin Stew | Potato OnionRed Snapper Black Pepper | |
Robust-arm Platter | Eggplant CarrotRed Snapper Chili Flakes | |
Fisherman’s Favourite | RiceSea Bass Allspice Powder Contemporary Thyme |
Farmer’s Favourite | Corn Lobster Cane Sugar Ginger Root | |
Fighter’s Favourite | Pumpkin Purple Snapper Black Pepper Chili Flakes | |
Explorer’s Favourite | Tomato Sea Bass LobsterRed Snapper |